Mahan Pattinathar flats – Ultimate 2.5 & 2 BHK Flats
Project Elevation
Available Status
Flat No | 
Sale Area in Sq.Ft | 
UDS in Sq.Ft | 
Type | 
Facing | 
Availability | 
| F1 | 982 | 467 | 2 BHK | North | Booked | 
| F2 | 867 | 413 | 2 BHK | East | Available | 
| S1 | 982 | 467 | 2 BHK | North | Booked | 
| S2 | 867 | 413 | 2 BHK | East | Available | 
| T1 | 982 | 467 | 2 BHK | North | Booked | 
| T2 | 867 | 413 | 2 BHK | East | Booked | 

